Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Below you will find an overview of the courses included in the programme and when they are offered.
Click on the course title to read the course description. Please note that courses are subject to change.
| Course | Course type | ECTS |
Semester |
| Asset Pricing Theory | Common | 6 |
|
| Advanced Applied Econometrics - Panel Data | Common | 6 |
|
| Research Seminar in Economics | Common | 6 |
(every term) |
| Advanced Macroeconomics I | Common | 3 |
|
| Advanced Macroeconomics II | Common | 3 |
|
| Advanced Microeconomics I | Common | 3 |
|
| Advanced Microeconomics II | Common | 3 |
|
| Quantitaive Methods I: Mathematics | Common | 3 |
|
| Quantitative Methods II: Econometric Theory | Common | 3 |
|
| Time Series Econometrics | Specialisation Macro | 3 |
|
| Topics in Microeconomics I | Specialisation Micro | 3 |
|
| Topics in Microeconomics II | Specialisation Micro | 3 |
|
| Research Ethics | Specialisation | 3 |
|
| Topics in Macroeconomics I | Specialisation Macro | 3 |
|
| Topics in Macroeconomics II | Specialisation Macro | 3 |
|
| Topics in Empirical Microeconomics | Specialisation | 6 |
|
| Experimental Economics I | Elective | 3 |
|
| Experimental Economics II | Elective | 3 |
|
| Topics in Search Theory I | Elective for both Specialisations | 3 |
|
| Topics in Search Theory II | Elective for both Specialisations | 3 |
|
PhD candidates in the Finance, Economics, Leadership and Organization and Strategy, Entrepreneurship and Innovation programmes must complete the following:
| Courses | ECTS |
| Common courses | 24 |
| Specialisation courses | 24 |
| Elective courses | 12 |