Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Below you will find an overview of the courses included in the programme and when they are offered.
Click on the course title to read the course description. Please note that courses are subject to change.
| Course | Course type | ECTS | Semester |
| Empirical Asset Pricing | Common | 6 |
|
| Advances in Asset Pricing Theory | Common | 6 |
|
| Research Seminar in Finance I | Common | 3 |
|
| Research Seminar in Finance II | Common | 3 |
|
| Asset Pricing Theory | Common | 6 |
|
| Topics in Finance | Common | 6 |
|
| Advanced Applied Econometrics - Panel Data | Common | 6 |
|
| Corporate Finance Theory | Common | 6 |
|
| Research Ethics | Common | 3 |
|
| Advanced Microeconomics I | Common | 3 |
|
| Auantitative Methods I: Mathematics | Common | 3 |
|
| Empirical Corporate Finance | Common | 6 |
|
| Numerical Methods in Finance and Economics | Elective | 3 |
|
| Advanced Macroeconomics I | Elective | 3 |
|
| Advanced Macroeconomics II | Elective | 3 |
|
| Electives from Nordic Finance Networks | Elective | 6 |
|
Taking Topics in Corporate Finance or Topics in Asset Pricing is mandatory.
PhD candidates in the Finance, Economics, Leadership and Organization, and Strategy, Entrepreneurship and Innovation programmes must complete the following:
| Courses | ECTS |
| Common courses | 24 |
| Specialisation courses | 24 |
| Elective courses | 12 |