Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Below you will find an overview of the courses included in the programme and when they are offered.
Click on the course title to read the course description. Please note that courses are subject to change.
| Course name | Course type | ECTS |
Semester |
| Doing qualitative research: perspectives, traditions and craft | Common | 6 |
|
| Multivariate Data Analysis | Common | 6 |
|
| Experimental Design - Basic | Common | 3 |
|
| Experimental Design - Advanced | Common | 3 |
|
| Research Design and Methodological Choices | Common | 3 |
|
| Core Issues in Research Ethics | Common | 3 |
|
| Psychometric Methods | Common | 3 |
|
| Further Topics in Psychometric Methods | Common | 3 |
|
| Human Resource Management | Specialisation | 6 |
|
| Contemporary Topics in Organizational Behaviour | Specialisation | 6 |
|
| Organisation Science | Specialisation | 6 |
|
| Research on Leadership: Trait, Behavioral, and Measurement Perspectives | Specialisation | 6 |
|
| Theorizing the Digital: Communication, Technology and Ethics | Elective | 6 |
|
Most courses from the specialization will run every other year.
PhD candidates in the Finance, Economics, Leadership and Organization and Strategy, Entrepreneurship and Innovation programmes must complete the following:
| Courses | ECTS |
| Common courses | 24 |
| Specialisation courses | 24 |
| Elective courses | 12 |