Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Below you will find an overview of the courses included in the programme and when they are offered.
Click on the course title to read the course description. Please note that courses are subject to change.
| Course | Course type | ECTS | Semester |
| Doing qualitative research: perspectives, traditions and craft | Common | 6 |
|
| Multivariate Data Analysis | Common | 6 |
|
| Experimental Design - Basic | Common | 3 |
|
| Research Design and Methodological Choices | Common | 3 |
|
| Core Issues in Research Ethics | Common | 3 |
|
| Psychometric Methods | Common | 3 |
|
| Strategy Perspectives | Specialisation | 6 |
|
| Foundations in Strategy, Entrepreneurship and Innovation | Specialisation | 6 |
|
| Entrepreneurship and Innovation Perspectives | Specialisation | 6 |
|
| Elective (through networks) | Elective | 6 |
PhD candidates in the Innovation and Entrepreneurship, Finance, Economics, Leadership and Organization and Strategy, Entrepreneurship and Innovation programmes must complete the following:
| Courses | ECTS |
| Common courses | 24 |
| Specialisation courses | 24 |
| Elective courses | 12 |
*The fourth specialisation course may be taken at another institution, please remember to get approval from your supervisor and Academic Programme Manager before taking the course.