Tuition Fees
Executive
| Credits | 2025/2026 NOK | 2026/2027 NOK | |
| Executive Master of Management | |||
| Programme | 30 | 107 200 | 111 000 |
| Programme | 15 | 54 000 | 55 900 |
| Programme with a module abroad | 30 | 114 000 | 118 000 |
| Executive Master of Management in Energy | |||
| Programme | 90 | 385 000 | 420 000 |
| Executive MBA | |||
| EMBA | 90 | 595 000 | 615 000 |
| Bachelor-courses | |||
| Bachelor-course (online) | 7.5 | 14 700 | 15 200 |
| Bachelor-course | 7.5 | 21 500 | 22 300 |
The tuition fee is invoiced in two equal rates during the fall and spring semesters.
Tuition fees include lectures and ordinary examination fees. Relevant course literature is an additional cost.
Programmes with a module abroad: travel and accommodation costs are invoiced by the tour operator in addition to tuition.
BI Norwegian Business School reserves the right to adjust tuition fees annually.