Tuition Fees
| Credits | 2025/2026 NOK | 2026/2027 NOK | |
| Executive Master of Management | |||
| Programme | 30 | 107 200 | 111 000 |
| Programme | 15 | 54 000 | 55 900 |
| Programme with a module abroad | 30 | 114 000 | 118 100 |
| Programme with a module abroad | 15 | 60 800 | 63 000 |
| Executive Master of Management in Energy | |||
| Programme | 90 | 385 000 | 420 000 |
| Executive MBA | |||
| EMBA | 90 | 595 000 | 615 000 |
| Bachelor-courses | |||
| Bachelor-course (online) | 7.5 | 14 700 | 15 300 |
| Bachelor-course | 7.5 | 21 500 | 22 300 |
Tuition fees are generally invoiced per semester. Payment schedules may vary by programme. Please refer to the relevant programme page for further details.
Tuition fees include lectures and standard examination fees. Course literature is an additional cost. For programmes with modules abroad, travel and accommodation costs are charged separately.
BI Norwegian Business School reserves the right to adjust tuition fees annually.